4 Person Men Open

Place Team Number Team Name Total Laps Race Finish Time
1 486 Adrenaline Race Team 22 12:11:44 PM
2 434 Kona 22 12:44:12 PM
3 426 Sport Systems MountainTop Cycling 21 12:11:19 PM
4 410 Rocinante 21 12:50:05 PM
5 521 the Amazing Starfuckers presented by Leroy Jenkins 21 12:57:31 PM
6 607 Adrenaline Masters 20 12:08:57 PM
7 596 San Tan Racing/ Paragon Cycling 20 12:17:34 PM
8 576 Eleventh Hour Racing 20 12:47:41 PM
9 509 Zumbala Man 20 1:04:25 PM
10 440 MTC/SS old and angry 20 1:08:14 PM
11 424 NMOrthoguys 19 12:16:45 PM
12 611 we go, we loco 19 12:40:37 PM
13 537 Fly'n Naked Apes 19 12:47:46 PM
14 465 Sports System MTC 19 12:52:21 PM
15 448 Racer's Sabrosa Cycles 19 12:59:27 PM
16 506 Sportin' Woodys 19 1:09:53 PM
17 479 Kitchen Pass 19 1:13:30 PM
18 564 Christian Cycling Club 18 12:18:20 PM
19 401 TBD Racing 18 12:21:40 PM
20 605 team of four 18 12:35:30 PM
21 444 Manic Monkey Riders 18 12:42:07 PM
22 419 Psyclo Killer 18 12:42:47 PM
23 581 Richard Cranium 18 12:54:46 PM
24 640 Durango Super Fudge 18 1:02:29 PM
25 481 Laughing Coyote Custom Ironworks 17 12:06:12 PM
26 583 Sinaloa Bikes 17 12:11:30 PM
27 462 CCV Edge 17 12:26:16 PM
28 510 88-CRIME 17 12:30:26 PM
29 614 Quatros Locos 17 12:40:26 PM
30 463 Celiac/FCA Cyclists 17 12:49:05 PM
31 536 Valentine Ruiner 17 12:49:20 PM
32 582 Mavericky 17 12:50:23 PM
33 530 Perky Knobs/Squishy Grips 17 12:59:12 PM
34 502 Endo Brigade 17 1:11:30 PM
35 445 Arizona Aces 17 1:12:45 PM
36 563 Biking Vikings 17 1:13:35 PM
37 454 34 (it's about titties) 17 1:17:02 PM
38 555 3 jager bombers and a porn addict 17 1:18:29 PM
39 442 Prescott's Whiskey Row Schmoes 17 1:19:05 PM
40 404 The Drunken Disciples 17 1:22:42 PM
41 518 The Little Willy's 17 1:25:43 PM
42 466 Ghost Shifter's 16 12:02:04 PM
43 523 Cheese Grits 16 12:03:14 PM
44 495 The Beyond Bread Muffin Men 16 12:04:46 PM
45 432 Team IMBA/ Cyclepaths 16 12:05:26 PM
46 519 Grand Sports Winter Park 16 12:07:09 PM
47 489 Faster Please 16 12:09:29 PM
48 516 Perennial Perineum Pruners 16 12:11:36 PM
49 437 The Kid & 3 Old Men 16 12:15:15 PM
50 408 Not Scared of Goliath 16 12:18:10 PM
51 443 gear nuts 16 12:23:28 PM
52 413 ReCycle, ReWhine, Repeat 16 12:28:15 PM
53 455 Crack Monkeys 16 12:31:32 PM
54 477 Back 4 More 16 12:38:28 PM
55 572 Jackalopes 16 12:39:42 PM
56 500 More Cowbell 16 1:02:00 PM
57 430 Sonoran Pirate Donkey Chasers 16 1:02:21 PM
58 504 Anger Management 16 1:23:03 PM
59 639 Team Trail Mix 15 12:02:18 PM
60 535 Half Crazy 15 12:05:45 PM
61 421 Cool and Unusual Punishment 15 12:05:52 PM
62 539 Optical Illusion 15 12:14:46 PM
63 464 American Traffic Solutions 15 12:35:45 PM
64 613 8 Ball 15 12:40:47 PM
65 602 Chained Addiction 15 12:47:33 PM
66 557 Bsychopathic Tendencies 15 12:52:10 PM
67 603 Riders on the Storm 15 12:57:20 PM
68 591 Freeride Bandits 15 1:20:57 PM
69 585 Lagartos Spring Bike 15 1:28:50 PM
70 632 Pistolas del Desierto 14 12:05:59 PM
71 406 Hell On Wheels 14 12:09:33 PM
72 433 Team IMBA-Mooseknucklers 14 12:11:58 PM
73 550 Clammy Chamois 14 12:12:59 PM
74 407 Merkins 14 12:18:53 PM
75 428 Lil'Bones 14 12:19:59 PM
76 400 bikepolo 14 12:26:37 PM
77 597 Last Hurrah 14 12:27:37 PM
78 553 The Crazy 10-41's 14 12:28:35 PM
79 409 Shake and Bake 14 12:38:25 PM
80 610 Power Diesel Mexico 14 1:28:46 PM
81 546 multi skrotum 13 12:00:13 PM
82 429 Los Guantes 13 12:03:53 PM
83 475 Iguanabees 13 12:04:24 PM
84 604 Are we dead yet? 13 12:04:54 PM
85 517 John's Missing Uterus 13 12:07:02 PM
86 592 Tom Selleck and the Martini's 13 12:29:51 PM
87 643 Outdoor Element Sports 13 12:32:28 PM
88 566 The Sleeping LAMAs 13 1:05:57 PM
89 459 Team ToDoIt 12 12:01:19 PM
90 644 Long Hammers 12 12:04:11 PM
91 548 Busted Knuckles 12 12:11:02 PM
92 584 Chicken Racing Team 12 12:11:07 PM
93 453 Velo Cult 12 12:12:29 PM
94 599 Crossmen 12 12:13:48 PM
95 600 Far-T Scent & the Par-T Poopers 12 12:38:21 PM
96 562 Metro Gnomes 12 12:46:13 PM
97 526 Slow Fat Mice 12 12:57:50 PM
98 542 Walstib Boys 12 1:08:27 PM
99 514 Purple People Eaters 12 1:17:15 PM
100 415 Nervous and the Nellies 11 12:01:28 PM
101 483 Reservoir Cogs 11 12:07:13 PM
102 441 Cranky Linkies 11 12:13:33 PM
103 532 Clydesdales 11 12:51:48 PM
104 515 Three Kids and A Dirty Old Man 11 12:53:50 PM
105 528 Learjet Crash Dummies 11 12:54:53 PM
106 589 Ook 11 1:23:19 PM
107 416 The Zombie Sheep 10 12:02:20 PM
108 616 Box of Kittens 10 12:07:20 PM
109 431 The Whiners 10 12:14:59 PM
110 480 Meredith Palmer Memorial Celebrity Rabies Awarenes 10 1:16:57 PM
111 456 Extra Hazard Group 2 10 1:52:30 PM
112 525 Wingnuts 9 12:00:52 PM
113 470 Poco Loco 9 12:08:44 PM
114 423 Team Chupacabra 9 12:10:07 PM
115 422 Gungineers 9 12:17:44 PM
116 642 No, That's Just Ice Cream 9 12:48:14 PM
117 570 Pura Vida 8 12:01:10 PM
118 624 Midnight Riders 8 12:05:52 PM
119 458 Sigma Riders 8 12:07:52 PM
120 468 El Fuego En Mis Pantelones 8 12:09:31 PM
121 595 Endo 8 12:13:47 PM
122 507 Bushed 8 12:32:52 PM
123 499 Lost, but making good time 8 12:36:55 PM
124 559 Team Super Grover 7 12:06:43 PM
125 411 Poker-AT-r-Site 7 12:12:18 PM
126 631 Team Jackass 7 12:54:34 PM
127 630 Brother Sanchez II 6 12:09:27 PM
128 615 Whispering Eyes 5 12:20:57 PM
129 641 Lounge Lizards 4 1:22:45 PM
DNF 508 colorado wood butchers 17 11:15:14 AM
DNF 609 When In Doubt Pull Out 12 11:17:41 AM
DNF 447 Killer 11 9:53:39 AM
DNF 446 The Unachievers 7 11:10:29 AM
DNF 496 Major Bikegasm 6 11:38:35 PM
DNF 606 Fatso's Pizza 1 1:35:51 PM

Return to Main Page